¥x¤¤¦è¬v´Ñ¢x»O¤¤¥«Åé¨|Á`·|¦è¬v´Ñ©e­û·| -- chess game ¥x¤¤¦è¬v´Ñ¢x»O¤¤¥«Åé¨|Á`·|¦è¬v´Ñ©e­û·|

112¦~«×»O¤¤¥«Åé¨|Á`·|²z¨Æªø¬×¦è¬v´Ñ¹ÎÅéÀA¼ÐÁɦ¨ÁZ   
°ê¤p¤@¤G¤T¦~¯Å²Õ(G1-G3)
Standings
Place Name Score Minor M-Buch. Buch. Progr.

1 ´f¨Ó°ê¤p, 5 13.5-1.5 8.5 15.0 15.0
2 °ª¶¯¥«·s²ø°ê¤p¶¤, 4 11.0-4.0 7.5 12.5 13.0
3 ¿J¦t¦è¬v´Ñ¶¤, 3 9.5-5.5 6.0 10.5 6.0
4 °ª¶¯¥«·s¤W°ê¤p, 3 9.0-6.0 8.5 15.0 11.0
5 ¥|±i²p/¤å¤ßMMC, 3 7.5-7.5 8.0 15.0 9.0
6 ¨|¤¯/ß»®æ - WMK, 2.5 8.5-6.5 9.0 15.5 7.5
7 ´f¨Ó/ÄRûFÂù»y¤p¾Ç-CYA, 2.5 8.5-6.5 6.5 13.0 7.5
8 ©ú¹D´¶ÀM/¤W¥Û°ê¤p-SYF, 2.5 7.5-7.5 7.5 14.0 7.5
9 ÄRûF/´f¤å¤p¾Ç-Chess Hac, 2.5 7.5-7.5 5.5 8.0 7.5
10 ªF®ü¤j¾ÇªþÄݤp¾Ç³¡-KAA, 2 6.0-9.0 7.5 11.5 7.0
11 ¤­ºÖ°ê¤p, 2 4.0-11.0 8.5 14.0 8.0
12 St.chess/ªF®üªþ¤p ¨|¤¯°ê¤p, 1.5 7.0-8.0 7.0 10.0 2.5
13 ¿à­í°ê¤p/¤¤µØ°ê¤p, 1.5 5.5-9.5 6.5 9.5 3.5
14 St.chess¤j¼[°ê¤p/¤pª÷³½¦@¾ÇªÀ¹Î, 0 0.0-15.0 6.0 11.5 0.0
°ê¤p¥|¤­¤»¦~¯Å²Õ(G4-G6)
Standings
Place Name Score Minor M-Buch. Buch. Progr.

1 °ª¶¯¥«·s¥ú°ê¤p²Õ, 5 12.0-3.0 8.5 14.5 15.0
2 ´f¤å°ê¤p/¨|¤¯°ê¤p, 4 11.0-4.0 10.0 17.5 14.0
3 ¨|¤¯/¤¤±Ð¤j¹ê¤p JBR, 4 10.0-5.0 8.0 13.0 11.0
4 ß»®æ°ê»Ú³¡/Wagor RTI, 3.5 8.5-6.5 5.0 8.0 8.5
5 ß»®æ/¥x¤¤¬ü°ê¾Ç®ÕÁp¶¤AuSe, 3 10.0-5.0 5.5 9.5 6.0
6 ¬Ù¤T¨|¤¯ - DRB, 3 8.5-6.5 6.5 11.0 12.0
7 ¥Ã¬K/´¶ÀMÂù»y¤p¾Ç-CEI, 3 8.0-7.0 9.5 16.5 8.0
8 ¬Ù¤T/¤¯¬ü°ê¤pJSH, 3 7.0-8.0 8.5 15.5 11.0
9 «n¤Ù/ªF¤jªþ³]¤p¾Ç-PRD, 2.5 8.0-7.0 9.0 15.0 7.5
10 St.chess/¼æ¤l°ê¤p¡A¿J¦t»X¯S±ô§Q,2.5 7.5-7.5 7.5 13.5 7.5
11 ¬Ù¤T¥²³Ó«È, 2 8.0-7.0 7.5 11.0 7.0
12 St.chess/¹D¥Ý¹êÅç¤p¾Ç/¨|¤¯°ê¤p, 2 7.5-7.5 5.0 8.0 3.0
13 ¥Ã¦w/°¨Â§»¹-Try Hard, 2 6.5-8.5 7.5 13.0 5.0
14 ¬Ù¤T°ê¤pTAI, 2 6.5-8.5 5.0 7.5 4.0
15 ´f¨Ó/¤W¥Û¤p¾Ç-RAS, 2 5.5-9.5 8.0 12.0 9.0
16 ¥|±i²p°ê¤pKRR, 1 5.5-9.5 7.5 13.5 5.0
17 St.chess¤jß»¶¤/¤j¼[°ê¤p, 0.5 2.5-12.5 8.0 13.5 1.5
18 ¦°¥ú°ê¤p, 0 2.5-12.5 7.0 12.5 0.0
°ê¤¤²Õ(Junior high)
Standings
Place Name Score Minor M-Buch. Buch. Progr.

1 °ê¤¤-µq´Ñ«äA¶¤, 4 11.0-4.0 8.0 13.5 12.0
2 °ê¤¤-¦P¼w/©ú¹D°ê¤¤³¡-JCR, 3.5 10.5-4.5 8.0 13.5 11.5
3 °ê¤¤-µq´Ñ«äB¶¤, 3.5 7.0-5.0 7.5 13.0 9.5
4 °ê¤¤-¥þ¿}, 2.5 5.5-6.5 6.0 10.5 5.0
5 °ê¤¤-BCC, 2 5.5-9.5 11.0 16.5 8.0
6 °ê¤¤-Wagor MCA, 2 3.0-9.0 7.0 11.5 5.0
7 °ê¤¤-¿}¦N¶a¼w, 2 2.5-9.5 7.5 13.0 7.0
8 °ê¤¤-¥ú¥¿°ê¤¤, 1 2.0-10.0 6.0 10.5 2.0
°ª¤¤²Õ(Senior high)
Standings
Place Name Score Minor M-Buch. Buch. Progr.

1 °ª¤¤-HOBBS-ANA, 4 12.5-2.5 9.5 15.0 14.0
2 °ª¤¤-­ì¯«±Ò°Ê¥i²úª±®a¶¤, 4 11.0-4.0 8.0 13.5 13.0
3 °ª¤¤-Minor Gang, 3 7.5-7.5 6.0 10.0 9.0
4 °ª¤¤-µq´Ñ«ä¶¯¤¤¶¤, 2 6.0-9.0 8.5 14.0 5.0
5 °ª¤¤-µq´Ñ«äAmazing ¶¤, 1.5 6.0-9.0 7.5 12.0 4.0
¤½¶}²Õ(Open)
Standings
Place Name Score Minor M-Buch. Buch. Progr.

1 ¤s¹DÀY¤l, 4 7.5-2.5 9.0 15.0 12.0
2 Old Times, 4 7.5-2.5 8.0 12.5 13.5
3 »Å»Å¶Â°¨¶¤, 3 6.5-3.5 10.0 15.5 11.0
4 Chess Vanguards, 3 6.0-4.0 9.5 15.0 7.5
5 Thinker AJ team, 3 5.5-4.5 7.0 11.5 8.0
6 ³¯¤ß¦p·N, 2.5 5.5-4.5 6.5 10.0 6.5
7 Thinker CO team, 2 4.0-6.0 8.0 13.5 7.0
8 ´ÑÃÀ³Õ¤h, 1.5 3.5-6.5 6.5 10.0 5.0
9 Volt, 1.5 3.0-7.0 6.0 9.5 3.0
10 ³J¥J¬£¶¤, 0.5 1.0-9.0 7.0 12.5 1.5
  << ¤W¤@­Ó ¤U¤@­Ó >>  
¸t«ä¬ü»y¦è¬v´Ñ
HOBBS SCHOOL OF CHESS
´ÑÆF¤ý
»O¤¤¥«Åé¨|Á`·|¦è¬v´Ñ©e­û·|Facebook

TCA»O¤¤¥«Åé¨|Á`·|¦è¬v´Ñ©e­û·|/ Email: chesstaichung@gmail.com/ 0921-762-076